![]() |
| Laboratory Systems (110v/60Hz) |
| Complete Wear Particle Analysis Laboratory with PASSPORT Software | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| ITEM # | DESCRIPTION | |||||||||||||||||||||||||||||||||||
| Includes: | ||||||||||||||||||||||||||||||||||||
| EPO72-0700 | DR-5 Ferrograph | |||||||||||||||||||||||||||||||||||
| EPO72-060E | FM-IIIE Ferrogram Maker | |||||||||||||||||||||||||||||||||||
| EPO71-065B | FS-5 Ferroscope | |||||||||||||||||||||||||||||||||||
| Passport System 5 with: | ||||||||||||||||||||||||||||||||||||
| EPOAF-1701 | Computer system with flat screen monitor (call for details) | |||||||||||||||||||||||||||||||||||
| EPOAF-1481 | Video capture card | |||||||||||||||||||||||||||||||||||
| EPOAF-1016 | Video camera with power supply | |||||||||||||||||||||||||||||||||||
| EPO77-270C | 2.5X photo eyepiece for the Ferroscope 5 | |||||||||||||||||||||||||||||||||||
| EPO77-0240 | Microscope adapter for video camera | |||||||||||||||||||||||||||||||||||
| EPOCB-1076 | S-video cable | |||||||||||||||||||||||||||||||||||
| EPOAF-1232 | Power director | |||||||||||||||||||||||||||||||||||
| EPOET-NE05 | Setup - Verification - Training | |||||||||||||||||||||||||||||||||||
| EPOET-NE15 | Passport Software License, USA | |||||||||||||||||||||||||||||||||||
| EPO78-0050 | Complete system starter kit | |||||||||||||||||||||||||||||||||||
| EPO78-0055 | System accessories | |||||||||||||||||||||||||||||||||||
| EPOAF-1486 | Color printer | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Complete Wear Particle Analysis Laboratory without Software | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| ITEM # | DESCRIPTION | |||||||||||||||||||||||||||||||||||
| Includes: | ||||||||||||||||||||||||||||||||||||
| EPO72-0700 | DR-5 Ferrograph | |||||||||||||||||||||||||||||||||||
| EPO72-060E | FM-IIIE Ferrogram Maker | |||||||||||||||||||||||||||||||||||
| EPO71-065B | FS-5 Ferroscope | |||||||||||||||||||||||||||||||||||
| EPO78-0050 | Complete system starter kit | |||||||||||||||||||||||||||||||||||
| EPO78-0055 | System accessories | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| ITEM # | DESCRIPTION | |||||||||||||||||||||||||||||||||||
| Upgrade System from FAST Plus version 4.3 or higher - Passport System 5 | ||||||||||||||||||||||||||||||||||||
| For customers who currently have Ferrographic instruments and the most recent version of FAST Plus, purchased in 1995. Cost for the conversion of the FAST Plus database to PASSPORT requires a separate quote and depends on the amount of data that needs to be converted. | ||||||||||||||||||||||||||||||||||||
| Includes: | ||||||||||||||||||||||||||||||||||||
| EPOAF-1701 | Computer system with flat screen monitor (call for details) | |||||||||||||||||||||||||||||||||||
| EPOAF-1481 | Video capture card | |||||||||||||||||||||||||||||||||||
| EPOAF-1016 | Video camera with power supply | |||||||||||||||||||||||||||||||||||
| EPO77-270C | 2.5X photo eyepiece for the Ferroscope 5 | |||||||||||||||||||||||||||||||||||
| EPOCB-1076 | S-video cable | |||||||||||||||||||||||||||||||||||
| EPOAF-1232 | Power director | |||||||||||||||||||||||||||||||||||
| EPOET-NE15 | Passport Software License, USA | |||||||||||||||||||||||||||||||||||
| Optional: | ||||||||||||||||||||||||||||||||||||
| EPOAF-1074 | Color Laser Printer OR | |||||||||||||||||||||||||||||||||||
| EPOAF-1486 | Color Printer, Deskjet | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| ITEM # | DESCRIPTION | |||||||||||||||||||||||||||||||||||
| Upgrade
System from FAST Plus earlier than version 4.3 Passport System
5 |
||||||||||||||||||||||||||||||||||||
| For customers who currently have Ferrographic instruments and an older version of FAST Plus, purchased earlier than 1995. Cost for the conversion of the FAST Plus database to PASSPORT requires a separate quote and depends on the amount of data that needs to be converted. | ||||||||||||||||||||||||||||||||||||
| Includes: | ||||||||||||||||||||||||||||||||||||
| EPOAF-1701 | Computer system with flat screen monitor (call for details) | |||||||||||||||||||||||||||||||||||
| EPOAF-1481 | Video capture card | |||||||||||||||||||||||||||||||||||
| EPOAF-1016 | Video camera with power supply | |||||||||||||||||||||||||||||||||||
| EPO77-270C | 2.5X photo eyepiece for the Ferroscope 5 | |||||||||||||||||||||||||||||||||||
| EPOCB-1076 | S-video cable | |||||||||||||||||||||||||||||||||||
| EPOET-NE15 | S-video cable | |||||||||||||||||||||||||||||||||||
| Optional: | ||||||||||||||||||||||||||||||||||||
| EPOAF-1074 | Color Laser Printer OR | |||||||||||||||||||||||||||||||||||
| EPOAF-1486 | Color Printer, Deskjet | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| ITEM # | DESCRIPTION | |||||||||||||||||||||||||||||||||||
| EPO72-0700 | DIRECT READING FERROGRAPH, DR-5 100-240V | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| ITEM # | DESCRIPTION | |||||||||||||||||||||||||||||||||||
| EPO72-060E | FERROGRAM MAKER, FM IIIE 120V-240V | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| ITEM # | DESCRIPTION | |||||||||||||||||||||||||||||||||||
| FERROSCOPE 5 | ||||||||||||||||||||||||||||||||||||
| EPO71-065B | Ferroscope 5 120V | |||||||||||||||||||||||||||||||||||
| EPO71-066B | Ferroscope 5 240V | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| EPO71-066C | Ferroscope 5 with Video Attachment, 110 Volt | |||||||||||||||||||||||||||||||||||
| EPO71-066D | Ferroscope 5 with Video Attachment, 240 Volt | |||||||||||||||||||||||||||||||||||
| EPO71-1000 | Video Camera Attachment, Provides the attachment to the Ferroscope | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||